| Quality | Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| 0.5 mm x 1,200 mm x C | 50WW600 | Shanghai | 4,520 | 663 | - |
| Wuhan | 4,450 | 653 | -20 | ||
| Guangzhou | 4,400 | 645 | -50 | ||
| Average | 4,457 | 654 | -23 | ||
| 50WW800 | Shanghai | 4,320 | 633 | - | |
| Wuhan | 4,300 | 631 | -20 | ||
| Guangzhou | 4,250 | 623 | -50 | ||
| Average | 4,290 | 629 | -23 |
All prices referring to non-grain oriented silicon steel sheet are ex-warehouse and include 13 percent VAT.
$1 = RMB 6.8195