| Quality | Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| 0.5 mm x 1,200 mm x C | 50WW600 | Shanghai | 4,520 | 669 | -30 |
| Wuhan | 4,470 | 662 | - | ||
| Guangzhou | 4,450 | 659 | -40 | ||
| Average | 4,480 | 663 | -23 | ||
| 50WW800 | Shanghai | 4,320 | 639 | -30 | |
| Wuhan | 4,320 | 639 | - | ||
| Guangzhou | 4,300 | 636 | -40 | ||
| Average | 4,313 | 638 | -23 |
All prices referring to non-grain oriented silicon steel sheet are ex-warehouse and include 13 percent VAT.
$1 = RMB 6.7573