| Quality | Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| 0.5 mm x 1,200 mm x C | 50WW600 | Shanghai | 4,550 | 663 | - |
| Wuhan | 4,500 | 656 | - | ||
| Guangzhou | 4,500 | 656 | - | ||
| Average | 4,517 | 658 | - | ||
| 50WW800 | Shanghai | 4,350 | 634 | - | |
| Wuhan | 4,350 | 634 | - | ||
| Guangzhou | 4,350 | 634 | - | ||
| Average | 4,350 | 634 | - |
All prices referring to non-grain oriented silicon steel sheet are ex-warehouse and include 13 percent VAT.
$1 = RMB 6.8635