Flat steel prices in local Taiwanese market - week 8, 2025

Thursday, 20 February 2025 17:07:41 (GMT+3)   |   Taichung
Product Spec. Price (NTD/mt) Price ($/mt)  Weekly change (NTD/mt)
HRC JIS G3131 SPHC 2.0-4.5 mm 18,000-18,800 550-574 0
CRC JIS G3141 SPCC 0.3-1.5 mm 19,600-20,300 598-620 0
HRP ASTM A36 6-16 mm 25,500-28,200 779-861 0
HRP ASTM A572 Gr-50 6-16 mm 29,100-31,000 889-947 0
ESC JIS C2552 50A1300 0.35-0.50 mm 22,000-24,300 672-742 0
CGI JIS G3302 SGCC 0.25-0.45 mm 21,800-23,300 666-711 0
CGI JIS G3302 SGCC 0.50-1.20 mm 20,800-22,300 635-681 0
HGI JIS G3302 SGCC 1.50-3.00 mm 19,500-20,500 595-626 0
EGC JIS G3313 SECC 0.6-1.2 mm 32,000-34,000 977-1,038 0
PPGI JIS G3312 CGCC 0.276-0.476 mm 26,500-35,500 809-1,084 0
Stainless HRC SUS304 3-5 mm 62,000-63,000 1,893-1,924 +1,000
Stainless CRC SUS304 (2B) 0.8-1.5 mm 63,000-65,000 1,924-1,985 +1,000

The above prices, which include five percent VAT, are for mid-March shipments.

$1 = NTD 32.75


Similar articles

Flat steel prices in local Taiwanese market - week 49, 2025

05 Dec | Flats and Slab

Flat steel prices in local Taiwanese market - week 48, 2025

28 Nov | Flats and Slab

Flat steel prices in local Taiwanese market - week 47, 2025

20 Nov | Flats and Slab

Flat steel prices in local Taiwanese market - week 46, 2025

13 Nov | Flats and Slab

Flat steel prices in local Taiwanese market - week 45, 2025

06 Nov | Flats and Slab

Flat steel prices in local Taiwanese market - week 44, 2025

30 Oct | Flats and Slab

Flat steel prices in local Taiwanese market - week 43, 2025

23 Oct | Flats and Slab

Flat steel prices in local Taiwanese market - week 42, 2025

16 Oct | Flats and Slab

Flat steel prices in local Taiwanese market - week 41, 2025

09 Oct | Flats and Slab

Flat steel prices in local Taiwanese market - week 40, 2025

02 Oct | Flats and Slab