Flat steel prices in local Taiwanese market - week 34, 2025

Thursday, 21 August 2025 17:37:48 (GMT+3)   |   Taichung
Product Spec. Price (NTD/mt) Price ($/mt)  Weekly change (NTD/mt)
HRC JIS G3131 SPHC 2.0-4.5 mm 16,200-17,000 531-557 +200
CRC JIS G3141 SPCC 0.3-1.5 mm 17,800-18,500 583-606 +300
HRP ASTM A36 6-16 mm 25,500-28,200 836-924 0
HRP ASTM A572 Gr-50 6-16 mm 29,100-31,000 953-1,016 0
ESC JIS C2552 50A1300 0.35-0.50 mm 20,800-23,100 682-757 0
CGI JIS G3302 SGCC 0.25-0.45 mm 19,400-20,900 636-685 0
CGI JIS G3302 SGCC 0.50-1.20 mm 18,400-19,900 603-652 0
HGI JIS G3302 SGCC 1.50-3.00 mm 17,800-18,800 583-616 +100
EGC JIS G3313 SECC 0.6-1.2 mm 31,400-33,400 1,029-1,094 0
PPGI JIS G3312 CGCC 0.276-0.476 mm 22,500-31,500 737-1,032 0
Stainless HRC SUS304 3-5 mm 56,000-57,000 1,835-1,868 +2,000
Stainless CRC SUS304 (2B) 0.8-1.5 mm 57,000-59,000 1,868-1,933 +2,000

The above prices, which include five percent VAT, are for mid-to-late September shipments.

$1 = NTD 30.52


Similar articles

Flat steel prices in local Taiwanese market - week 49, 2025

05 Dec | Flats and Slab

Flat steel prices in local Taiwanese market - week 48, 2025

28 Nov | Flats and Slab

Flat steel prices in local Taiwanese market - week 47, 2025

20 Nov | Flats and Slab

Flat steel prices in local Taiwanese market - week 46, 2025

13 Nov | Flats and Slab

Flat steel prices in local Taiwanese market - week 45, 2025

06 Nov | Flats and Slab

Flat steel prices in local Taiwanese market - week 44, 2025

30 Oct | Flats and Slab

Flat steel prices in local Taiwanese market - week 43, 2025

23 Oct | Flats and Slab

Flat steel prices in local Taiwanese market - week 42, 2025

16 Oct | Flats and Slab

Flat steel prices in local Taiwanese market - week 41, 2025

09 Oct | Flats and Slab

Flat steel prices in local Taiwanese market - week 40, 2025

02 Oct | Flats and Slab