Flat steel prices in local Taiwanese market - week 17, 2025

Thursday, 24 April 2025 16:17:22 (GMT+3)   |   Taichung
Product Spec. Price (NTD/mt) Price ($/mt)  Weekly change (NTD/mt)
HRC JIS G3131 SPHC 2.0-4.5 mm 18,200-19,000 560-585 0
CRC JIS G3141 SPCC 0.3-1.5 mm 19,800-20,500 609-631 0
HRP ASTM A36 6-16 mm 25,500-28,200 785-868 0
HRP ASTM A572 Gr-50 6-16 mm 29,100-31,000 896-954 0
ESC JIS C2552 50A1300 0.35-0.50 mm 22,000-24,300 677-748 0
CGI JIS G3302 SGCC 0.25-0.45 mm 21,800-23,300 671-717 0
CGI JIS G3302 SGCC 0.50-1.20 mm 20,800-22,300 640-686 0
HGI JIS G3302 SGCC 1.50-3.00 mm 19,700-20,700 606-637 0
EGC JIS G3313 SECC 0.6-1.2 mm 32,000-34,000 985-1,046 0
PPGI JIS G3312 CGCC 0.276-0.476 mm 25,000-34,000 769-1,046 0
Stainless HRC SUS304 3-5 mm 64,000-65,000 1,970-2,001 -1,000
Stainless CRC SUS304 (2B) 0.8-1.5 mm 65,000-67,000 2,001-2,062 -1,000

The above prices, which include five percent VAT, are for late May-early June shipments.

$1 = NTD 32.49


Similar articles

Flat steel prices in local Taiwanese market - week 49, 2025

05 Dec | Flats and Slab

Flat steel prices in local Taiwanese market - week 48, 2025

28 Nov | Flats and Slab

Flat steel prices in local Taiwanese market - week 47, 2025

20 Nov | Flats and Slab

Flat steel prices in local Taiwanese market - week 46, 2025

13 Nov | Flats and Slab

Flat steel prices in local Taiwanese market - week 45, 2025

06 Nov | Flats and Slab

Flat steel prices in local Taiwanese market - week 44, 2025

30 Oct | Flats and Slab

Flat steel prices in local Taiwanese market - week 43, 2025

23 Oct | Flats and Slab

Flat steel prices in local Taiwanese market - week 42, 2025

16 Oct | Flats and Slab

Flat steel prices in local Taiwanese market - week 41, 2025

09 Oct | Flats and Slab

Flat steel prices in local Taiwanese market - week 40, 2025

02 Oct | Flats and Slab