We have compiled China's crude steel production data, annual changes, the largest steel production regions and import-export data for you.
Year | Production (000 mt) | Production (Metric Tons) |
---|---|---|
2019 | 995.418,90 | 995.418.900 |
2020 | 1.064.766,80 | 1.064.766.800 |
2021 | 1.035.242,60 | 1.035.242.600 |
2022 | 1.017.959,00 | 1.017.959.000 |
2023 | 1.028.859,70 | 1.028.859.700 |
Company Name | Headquarters | Production Volume (Million Tons) |
---|---|---|
China Baowu Steel | Shanghai | 130.77 (2023 data) |
Ansteel Group | Anshan | 55.89 (2023 data) |
HBIS Group (Hesteel) | Shijiazhuang | 41.34 (2023 data) |
Jiangsu Shagang | Zhangjiagang | 23 (2023 data) |
Shougang Group | Beijing | N/A (not known from public sources.) |
China Baowu Steel
China Baowu Steel Group, headquartered in Shanghai, is the largest steel producer in the world. It has a strong global presence and continuously invests in advanced technology and sustainable practices. The company focuses on high-quality steel production for industries such as automotive, construction, and energy.
Ansteel Group
Ansteel Group, based in Anshan, is one of China's oldest and most reputable steel manufacturers. The company plays a vital role in China's infrastructure development and supplies steel for various sectors, including shipbuilding and machinery. Ansteel is known for its innovation in steelmaking techniques.
Jiangsu Shagang
Jiangsu Shagang Group, located in Zhangjiagang, is China's largest privately-owned steel company. It has a diverse product range, including long steel products and flat steel products, catering to both domestic and international markets. The company emphasizes cost-efficiency and production flexibility.
HBIS Group (Hesteel)
HBIS Group, also known as Hesteel, is headquartered in Shijiazhuang and is a leading steel manufacturer in Hebei province. It provides steel products to over 120 countries and focuses on sustainable development and digital transformation in its operations.
Shougang Group
Shougang Group, headquartered in Beijing, is one of the oldest steel manufacturers in China, with a history dating back to 1919. The company has contributed significantly to major national projects and continues to modernize its production lines with environmentally friendly technologies.
Region | Production Volume (Million Tons) | Description |
---|---|---|
Hebei Province | 135.8 | The largest steel-producing region in China; cities like Tangshan are major production hubs. |
Jiangsu Province | 74.5 | Located in Eastern China, Jiangsu has key steel production facilities in cities like Zhangjiagang. |
Shandong Province | 44.48 | An important steel industry hub on the eastern coast of China. |
Liaoning Province | Data not available | Located in Northeast China, home to major steel-producing cities like Anshan. |
Guangdong Province | Data not available | In Southern China, Zhanjiang Iron & Steel is a key production facility. |
Note: Production volumes are based on 2023 data. Specific 2024 regional data is not yet available.
Year | Exports (Million Metric Tons) | Imports (Million Metric Tons) | Trade Balance (Million Metric Tons) |
---|---|---|---|
2015 | 110.0 | 13.0 | 97.0 |
2016 | 106.6 | 13.4 | 93.2 |
2017 | 73.3 | 13.8 | 59.5 |
2018 | 66.9 | 14.2 | 52.7 |
2019 | 62.0 | 15.3 | 46.7 |
2020 | 53.7 | 20.2 | 33.5 |
2021 | 66.9 | 14.3 | 52.6 |
2022 | 67.3 | 10.6 | 56.7 |
2023 | 90.3 | 7.7 | 82.6 |
2024 | 110.7 | 6.8 | 103.9 |
Notes:
Year | China's Crude Steel Production (Million Metric Tons) | Global Crude Steel Production (Million Metric Tons) | China's Share of Global Production (%) |
---|---|---|---|
2013 | 822.0 | 1,650.0 | 49.8 |
2014 | 822.7 | 1,670.0 | 49.3 |
2015 | 803.8 | 1,620.0 | 49.6 |
2016 | 808.4 | 1,630.0 | 49.6 |
2017 | 870.9 | 1,730.0 | 50.3 |
2018 | 920.0 | 1,800.0 | 51.1 |
2019 | 995.4 | 1,870.0 | 53.3 |
2020 | 1,065.0 | 1,880.0 | 56.6 |
2021 | 1,035.0 | 1,960.0 | 52.8 |
2022 | 1,018.0 | 1,890.0 | 54.0 |
Notes:
Key Observations: