According to market sources, most Turkish steel producers have revised their local scrap purchase prices upwards over the past week. Their local scrap purchase prices as of March 11, 2015 stand at the following levels:
| Üretici/ Ürün | Fiyat (TL/mt) | Fiyatlardaki değişim 04.03.2015 |
| Çolakoğlu | ||
| DKP | 640 | +70 |
| Ekstra | 635 | +70 |
| 1.Kalite | 580 | +70 |
| 2.Kalite | 500 | +70 |
| 3.Kalite | 480 | +70 |
| Talaş | 480 | +70 |
| Kroman | ||
| DKP | 640 | |
| Ekstra | 640 | |
| 1.kalite | 580 | |
| 2. Kalite | 500 | |
| 3. Kalite | 470 | |
| Talaş | 470 | |
| Nursan | ||
| İmalat | 700 | +100 |
| Ekstra | 670 | +100 |
| İsdemir | ||
| DKP | 730 | +50 |
| Ekstra | 725 | +55 |
| İçdaş | ||
| Ekstra | 600 | +130 |
| Talaş | 410 | +50 |
| Yolbulan | ||
| İmalat | 680 | 0 |
| Ekstra | 640 | 0 |
| 1.Kalite | 600 | 0 |
| 2.Kalite | 570 | 0 |
| 3.Kalite | 500 | 0 |
| TALAŞ | 250 | 0 |
| Asil Çelik | ||
| DKP | 675 | +75 |
| Ekstra | 665 | +70 |
| 1.Kalite | 525 | +70 |
| IDÇ | ||
| DKP | 610 | 0 |
| Ekstra | 590 | 0 |
| Kardemir | ||
| Özel Ekstra | 800 | +105 |
| DKP | 785 | +105 |
| Ekstra | 775 | +105 |
| 1.Sınıf | 715 | +105 |
| 2.Sınıf | 610 | +105 |
All the above prices are for deliveries to customer and exclude VAT.
$1 = TRY 2.62