| Producer/ product | Price (TRY/mt) | Price ($/mt) | Price changes (TRY/mt) 21.10.2015 | |
| Colakoglu | ||||
| P&S | 500 | 172 | - | 20 |
| HMS I | 495 | 171 | - | 20 |
| HMS I/II (70:30) | 440 | 152 | - | 20 |
| HMS I/II (50:50) | 340 | 117 | - | 20 |
| HMS II | 320 | 110 | - | 20 |
| Turnings | 310 | 107 | - | 20 |
| Kroman | ||||
| P&S | 500 | 172 | - | 20 |
| HMS I | 500 | 172 | - | 20 |
| HMS I/II (70:30) | 440 | 152 | - | 20 |
| HMS I/II (50:50) | 330 | 114 | - | 30 |
| HMS II | 310 | 107 | - | 30 |
| Turnings | 300 | 103 | - | 30 |
| Habaş | ||||
| HMS I/II (70:30) | 500 | 172 | + | 10 |
| HMS I/II (50:50) | 470 | 162 | + | 10 |
| HMS II | 440 | 152 | + | 10 |
| İsdemir | ||||
| DKP | 590 | 203 | 0 | |
| Ekstra | 580 | 200 | 0 | |
| 1.kalite | 450 | 155 | 0 | |
| 2.kalite | 350 | 121 | 0 | |
| Icdas | ||||
| HMS I | 470 | 162 | - | 20 |
| Turnings | 300 | 103 | ||
| Asil Celik | ||||
| P&S | 505 | 174 | - | 25 |
| HMS I | 495 | 171 | - | 20 |
| HMS I/II (70:30) | 395 | 136 | - | 20 |
| IDÇ | ||||
| P&S | 510 | 176 | 0 | |
| HMS I | 490 | 169 | 0 | |
| Kardemir | ||||
| P&S | 600 | 207 | 0 | |
| HMS I | 590 | 203 | 0 | |
| HMS I/II (70:30) | 530 | 183 | 0 | |
| HMS I/II (50:50) | 425 | 147 | 0 | |
All above prices are for deliveries to customer and exclude VAT.
$1 = TRY 2.90