| Producer/Product | Price (TRY/mt) | Price ($/mt) | Price changes (TRY/mt) 13.08.2014 |
| Colakoglu | |||
| P&S | 810 | 375 | 30 |
| HMS I | 805 | 373 | 30 |
| HMS I/II (70:30) | 750 | 347 | 30 |
| HMS I/II (50:50) | 670 | 310 | 30 |
| HMS II | 650 | 301 | 30 |
| Turnings | 650 | 301 | 30 |
| Kroman | |||
| P&S | 805 | 373 | 25 |
| HMS I | 805 | 373 | 25 |
| HMS I/II (70:30) | 750 | 347 | 30 |
| HMS I/II (50:50) | 660 | 306 | 30 |
| HMS II | 640 | 296 | 30 |
| Turnings | 640 | 296 | 30 |
| Nursan | |||
| Manufacture | 770 | 356 | -10 |
| HMS I | 740 | 343 | -10 |
| Isdemir | |||
| P&S | 835 | 387 | 0 |
| HMS I | 825 | 382 | 0 |
| Icdas | |||
| HMS I | 715 | 331 | 45 |
| Turnings | 610 | 282 | 30 |
| Yolbulan | |||
| Manufacture | 680 | 315 | 0 |
| HMS I | 640 | 296 | 0 |
| HMS I/II (70:30) | 600 | 278 | 0 |
| HMS I/II (50:50) | 570 | 264 | 0 |
| HMS II | 500 | 231 | 0 |
| Turnings | 250 | 116 | 0 |
| Asil Celik | |||
| P&S | 830 | 384 | 30 |
| HMS I | 810 | 375 | 30 |
| HMS I/II (70:30) | 660 | 306 | 30 |
| IDÇ | |||
| P&S | 810 | 375 | 30 |
| HMS I | 790 | 366 | 30 |
| Egemen Metalurji | |||
| Manufacture | 790 | 366 | +10 |
| Turnings | 690 | 319 | +10 |
| Kardemir | |||
| P&S | 875 | 405 | 30 |
| HMS I | 865 | 400 | 50 |
| HMS I/II (70:30) | 805 | 373 | 40 |
| HMS I/II (50:50) | 700 | 324 | 40 |
All above prices are for deliveries to customer and exclude VAT.
$1 = TRY 2.16