| Producer/ product | Price (TRY/mt) | Price ($/mt) | Price changes (TRY/mt) 8.7.2015 |
| Colakoglu | |||
| P&S | 580 | 213 | -80 |
| HMS I | 575 | 211 | -80 |
| HMS I/II (70:30) | 520 | 191 | -80 |
| HMS I/II (50:50) | 420 | 154 | -80 |
| HMS II | 400 | 147 | -80 |
| Turnings | 390 | 143 | -80 |
| Kroman | |||
| P&S | 580 | 213 | -60 |
| HMS I | 580 | 213 | -60 |
| HMS I/II (70:30) | 520 | 191 | -60 |
| HMS I/II (50:50) | 470 | 173 | -30 |
| HMS II | 440 | 162 | -30 |
| Turnings | 440 | 162 | -30 |
| Nursan | |||
| Manufacture | 580 | 213 | -40 |
| HMS I | 550 | 202 | -40 |
| Isdemir | |||
| P&S | 655 | 241 | -35 |
| HMS I | 645 | 237 | -35 |
| HMS I/II (70:30) | 500 | 184 | -50 |
| HMS I/II (50:50) | 350 | 129 | -85 |
| Icdas | |||
| HMS I | 520 | 191 | -75 |
| Turnings | 320 | 118 | -60 |
| Yolbulan | |||
| Manufacture | 600 | 221 | -20 |
| HMS I | 560 | 206 | -10 |
| HMS I/II (70:30) | 530 | 195 | 0 |
| HMS I/II (50:50) | 490 | 180 | 10 |
| HMS II | 350 | 129 | 10 |
| Asil Celik | |||
| P&S | 600 | 221 | -60 |
| HMS I | 575 | 211 | -90 |
| HMS I/II (70:30) | 430 | 158 | -80 |
| IDÇ | |||
| P&S | 595 | 219 | -50 |
| HMS I | 575 | 211 | -50 |
| Kardemir | |||
| P&S | 660 | 243 | -70 |
| HMS I | 650 | 239 | -70 |
| HMS I/II (70:30) | 590 | 217 | -70 |
| HMS I/II (50:50) | 485 | 178 | -70 |
All above prices are for deliveries to customer and exclude VAT.
$1 = TRY 2.72