| Producer/ product | Price (TRY/mt) | Price ($/mt) | Price changes (TRY/mt) 13.5.2015 |
| Colakoglu | |||
| P&S | 720 | 281 | 0 |
| HMS I | 715 | 279 | 0 |
| HMS I/II (70:30) | 660 | 258 | 0 |
| HMS I/II (50:50) | 560 | 219 | 0 |
| HMS II | 540 | 211 | 0 |
| Turnings | 530 | 207 | 0 |
| Kroman | |||
| P&S | 720 | 281 | 0 |
| HMS I | 720 | 281 | 0 |
| HMS I/II (70:30) | 660 | 258 | 0 |
| HMS I/II (50:50) | 560 | 219 | 0 |
| HMS II | 540 | 211 | 0 |
| Turnings | 530 | 207 | 0 |
| Nursan | |||
| Manufacture | 700 | 273 | 0 |
| HMS I | 670 | 262 | 0 |
| Isdemir | |||
| P&S | 775 | 303 | 0 |
| HMS I | 765 | 299 | 0 |
| Icdas | |||
| HMS I | 630 | 246 | -30 |
| Turnings | 460 | 180 | 0 |
| Yolbulan | |||
| Manufacture | 680 | 266 | 0 |
| HMS I | 640 | 250 | 0 |
| HMS I/II (70:30) | 600 | 234 | 0 |
| HMS I/II (50:50) | 570 | 223 | 0 |
| HMS II | 500 | 195 | 0 |
| Turnings | 250 | 98 | 0 |
| Asil Celik | |||
| P&S | 730 | 285 | -20 |
| HMS I | 715 | 279 | -15 |
| HMS I/II (70:30) | 570 | 223 | -30 |
| IDÇ | |||
| P&S | 710 | 277 | 30 |
| HMS I | 690 | 270 | 20 |
| Egemen Metalurji | |||
| Manufacture | 690 | 270 | -30 |
| Turnings | 570 | 223 | 0 |
| Kardemir | |||
| P&S | 770 | 301 | 0 |
| HMS I | 760 | 297 | 0 |
| HMS I/II (70:30) | 700 | 273 | 0 |
| HMS I/II (50:50) | 595 | 232 | 0 |
All above prices are for deliveries to customer and exclude VAT.
$1 = TRY 2.56