| Producer/Product | Price (TRY/mt) | Price ($/mt) | Price changes (TRY/mt) 2.1.2014 |
| Colakoglu | |||
| P&S | 650 | 283 | 0 |
| HMS I | 645 | 280 | 0 |
| HMS I/II (70:30) | 590 | 257 | 0 |
| HMS I/II (50:50) | 510 | 222 | 0 |
| HMS II | 490 | 213 | 0 |
| Turnings | 490 | 213 | 0 |
| Kroman | |||
| P&S | 650 | 283 | 0 |
| HMS I | 650 | 283 | 0 |
| HMS I/II (70:30) | 590 | 257 | 0 |
| HMS I/II (50:50) | 500 | 217 | 0 |
| HMS II | 480 | 209 | 0 |
| Turnings | 480 | 209 | 0 |
| Nursan | |||
| Manufacture | 670 | 291 | 0 |
| HMS I | 640 | 278 | 0 |
| Isdemir | |||
| P&S | 760 | 330 | 0 |
| HMS I | 755 | 328 | 0 |
| Icdas | |||
| HMS I | 545 | 237 | 0 |
| Turnings | 450 | 196 | 0 |
| Yolbulan | |||
| Manufacture | 680 | 296 | 0 |
| HMS I | 640 | 278 | 0 |
| HMS I/II (70:30) | 600 | 261 | 0 |
| HMS I/II (50:50) | 570 | 248 | 0 |
| HMS II | 500 | 217 | 0 |
| Turnings | 250 | 109 | 0 |
| Asil Celik | |||
| P&S | 735 | 320 | +25 |
| HMS I | 730 | 317 | +25 |
| HMS I/II (70:30) | 570 | 248 | +25 |
| IDÇ | |||
| P&S | 680 | 296 | +20 |
| HMS I | 660 | 287 | +20 |
| Egemen Metalurji | |||
| Manufacture | 690 | 300 | 0 |
| Turnings | 620 | 270 | 0 |
| Kardemir | |||
| P&S | 755 | 328 | 0 |
| HMS I | 745 | 324 | 0 |
| HMS I/II (70:30) | 685 | 298 | 0 |
| HMS I/II (50:50) | 580 | 252 | 0 |
All above prices are for deliveries to customer and exclude VAT.
$1 = TRY 2.30