| Producer/Product | Price (TRY/mt) | Price ($/mt) | Price changes (TRY/mt) 1.4.2015 |
| Colakoglu | |||
| P&S | 660 | 254 | 20 |
| HMS I | 655 | 252 | 20 |
| HMS I/II (70:30) | 600 | 231 | 20 |
| HMS I/II (50:50) | 520 | 200 | 20 |
| HMS II | 500 | 192 | 20 |
| Turnings | 500 | 192 | 20 |
| Kroman | |||
| P&S | 660 | 254 | 20 |
| HMS I | 660 | 254 | 20 |
| HMS I/II (70:30) | 600 | 231 | 20 |
| HMS I/II (50:50) | 520 | 200 | 20 |
| HMS II | 490 | 188 | 20 |
| Turnings | 490 | 188 | 20 |
| Nursan | |||
| Manufacture | 630 | 242 | -40 |
| HMS I | 600 | 231 | -40 |
| Isdemir | |||
| P&S | 730 | 281 | 0 |
| HMS I | 715 | 275 | 0 |
| Icdas | |||
| HMS I | 600 | 231 | 20 |
| Turnings | 410 | 158 | 20 |
| Yolbulan | |||
| Manufacture | 680 | 262 | 0 |
| HMS I | 640 | 246 | 0 |
| HMS I/II (70:30) | 600 | 231 | 0 |
| HMS I/II (50:50) | 570 | 219 | 0 |
| HMS II | 500 | 192 | 0 |
| Turnings | 250 | 96 | 0 |
| Asil Celik | |||
| P&S | 675 | 260 | 0 |
| HMS I | 665 | 256 | 0 |
| HMS I/II (70:30) | 525 | 202 | 0 |
| IDÇ | |||
| P&S | 630 | 242 | 0 |
| HMS I | 610 | 235 | 0 |
| Egemen Metalurji | |||
| Manufacture | 680 | 262 | 50 |
| Turnings | 530 | 204 | 10 |
| Kardemir | |||
| P&S | 785 | 302 | 0 |
| HMS I | 775 | 298 | 0 |
| HMS I/II (70:30) | 715 | 275 | 0 |
| HMS I/II (50:50) | 610 | 235 | 0 |
All above prices are for deliveries to customer and exclude VAT.
$1 = TRY 2.60