| Producer/ product | Price (TRY/mt) | Price ($/mt) | Price changes (TRY/mt) | |
| 02.03.2017 | ||||
| Colakoglu | ||||
| P&S | 985 | 263 | ↑ | 85 |
| HMS I | 975 | 260 | ↑ | 115 |
| HMS I/II (70:30) | 875 | 233 | ↑ | 90 |
| HMS I/II (50:50) | 515 | 137 | ↔ | 0 |
| HMS II | 340 | 91 | ↔ | 0 |
| Turnings | 480 | 128 | ↔ | 0 |
| Kroman | ||||
| P&S | 940 | 251 | ↑ | 100 |
| HMS I | 930 | 248 | ↑ | 90 |
| HMS I/II (70:30) | 840 | 224 | ↑ | 80 |
| HMS I/II (50:50) | 560 | 149 | ↑ | 15 |
| HMS II | 410 | 109 | ↑ | 15 |
| Turnings | 400 | 107 | ↑ | 30 |
| İsdemir | ||||
| P&S | 990 | 264 | ↑ | 25 |
| HMS I | 985 | 263 | ↑ | 25 |
| HMS I/II (70:30) | 600 | 160 | ↑ | 80 |
| HMS I/II (50:50) | 430 | 115 | ↑ | 80 |
| Icdas | ||||
| HMS I | 960 | 256 | ↑ | 185 |
| Turnings | 480 | 128 | ↑ | 40 |
| Asil Celik | ||||
| P&S | 1,055 | 281 | ↑ | 95 |
| HMS I | 1,040 | 277 | ↑ | 140 |
| HMS I/II (70:30) | 825 | 220 | ↑ | 105 |
| IDÇ | ||||
| P&S | 900 | 240 | ↑ | 20 |
| HMS I | 880 | 235 | ↑ | 20 |
| Erdemir | ||||
| P&S | 1,050 | 280 | ↑ | 75 |
| HMS I | 1,045 | 279 | ↑ | 75 |
| HMS I/II (70:30) | 680 | 181 | ↑ | 80 |
| HMS I/II (50:50) | 505 | 135 | ↑ | 80 |
| HMS II | 455 | 121 | ↑ | 80 |
| Koç Metalürji | ||||
P&S |
980 |
261 |
↑ |
40 |
HMS I |
890 |
237 |
↑ |
60 |
HMS I/II (70:30) |
400 |
107 |
↔ |
0 |
| Diler Dış Tic. | ||||
| P&S | 975 | 260 | ↑ | 90 |
| HMS I | 975 | 260 | ↑ | 105 |
| HMS I/II (70:30) | 875 | 233 | ↑ | 90 |
| HMS I/II (50:50) | 520 | 139 | ↑ | 10 |
| HMS II | 380 | 101 | ↔ | 0 |
| Kardemir | ||||
| P&S | 980 | 261 | ↔ | 0 |
| HMS I | 970 | 259 | ↔ | 0 |
| HMS I/II (70:30) | 900 | 240 | ↔ | 0 |
| HMS I/II (50:50) | 710 | 189 | ↔ | 0 |
All above prices are for deliveries to customer and exclude VAT.
$1 = TRY 3.75