| Producer/Product | Price (TRY/mt) | Price ($/mt) | Price changes (TRY/mt) 10.12.2014 |
| Colakoglu | |||
| P&S | 650 | 275 | 0 |
| HMS I | 645 | 273 | 0 |
| HMS I/II (70:30) | 590 | 250 | 0 |
| HMS I/II (50:50) | 510 | 216 | 0 |
| HMS II | 490 | 208 | 0 |
| Turnings | 490 | 208 | 0 |
| Kroman | |||
| P&S | 650 | 275 | 0 |
| HMS I | 650 | 275 | 0 |
| HMS I/II (70:30) | 590 | 250 | 0 |
| HMS I/II (50:50) | 500 | 212 | 0 |
| HMS II | 480 | 203 | 0 |
| Turnings | 480 | 203 | 0 |
| Nursan | |||
| Manufacture | 680 | 288 | +50 |
| HMS I | 650 | 275 | +50 |
| Isdemir | |||
| P&S | 725 | 307 | +10 |
| HMS I | 715 | 303 | +10 |
| Icdas | |||
| HMS I | 545 | 231 | 0 |
| Turnings | 450 | 191 | 0 |
| Yolbulan | |||
| Manufacture | 680 | 288 | 0 |
| HMS I | 640 | 271 | 0 |
| HMS I/II (70:30) | 600 | 254 | 0 |
| HMS I/II (50:50) | 570 | 242 | 0 |
| HMS II | 500 | 212 | 0 |
| Turnings | 250 | 106 | 0 |
| Asil Celik | |||
| P&S | 675 | 286 | 0 |
| HMS I | 670 | 284 | 0 |
| HMS I/II (70:30) | 515 | 218 | 0 |
| IDÇ | |||
| P&S | 660 | 280 | 0 |
| HMS I | 640 | 271 | 0 |
| Egemen Metalurji | |||
| Manufacture | 700 | 297 | +60 |
| Turnings | 620 | 263 | +40 |
| Kardemir | |||
| P&S | 755 | 320 | 0 |
| HMS I | 745 | 316 | 0 |
| HMS I/II (70:30) | 685 | 290 | 0 |
| HMS I/II (50:50) | 580 | 246 | 0 |
All above prices are for deliveries to customer and exclude VAT.
$1 = TRY 2.36