SteelOrbis has been informed that local scrap purchase prices of Turkish mills as of September 18, 2013 stand at the following levels:
| Producer/Product | Price (TL/mt) | Price ($/mt) | Price changes 11.09.2013 |
| Colakoglu | |||
| P&S | 710 | 354 | 0 |
| HMS I | 705 | 352 | 0 |
| HMS I/II (70:30) | 655 | 327 | 0 |
| HMS I/II (50:50) | 575 | 287 | 0 |
| HMS II | 555 | 277 | 0 |
| Turnings | 555 | 277 | 0 |
| Kroman | |||
| P&S | 710 | 354 | 0 |
| HMS I | 705 | 352 | 0 |
| HMS I/II (70:30) | 655 | 327 | 0 |
| HMS I/II (50:50) | 560 | 279 | 0 |
| HMS II | 540 | 269 | 0 |
| Turnings | 540 | 269 | 0 |
| Nursan | |||
| Manufacture | 700 | 349 | 0 |
| HMS I | 680 | 339 | 0 |
| Isdemir | |||
| P&S | 770 | 384 | 40 |
| HMS I | 760 | 379 | 40 |
| Icdas | |||
| HMS I | 605 | 302 | -30 |
| Turnings | 525 | 262 | -30 |
| Yolbulan | |||
| P&S | 680 | 339 | 0 |
| HMS I | 640 | 319 | 0 |
| HMS I/II (70:30) | 600 | 299 | 0 |
| HMS I/II (50:50) | 570 | 284 | 0 |
| HMS II | 500 | 250 | 0 |
| Turnings | 250 | 125 | 0 |
| Asil Celik | |||
| P&S | 730 | 364 | -10 |
| HMS I | 720 | 359 | 0 |
| HMS I/II (70:30) | 560 | 279 | 0 |
| IDÇ | |||
| P&S | 710 | 354 | 0 |
| HMS I | 690 | 344 | 0 |
All above prices are for deliveries to customer.
$1 = TRY 2.004