Spec (mm) - Grade |
City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
150 x 150 (Q235B) |
Shanghai | 3,260 | 480 | -10 |
| Beijing | 3,190 | 470 | - | |
| Tangshan | 3,190 | 470 | - | |
| Average price | 3,213 | 473 | -3 | |
200 x 200 (Q235B) |
Shanghai | 3,410 | 502 | -20 |
| Beijing | 3,230 | 476 | - | |
| Tangshan | 3,170 | 467 | - | |
| Average price | 3,270 | 481 | -7 | |
298 x149 (Q235B) |
Shanghai | 3,310 | 487 | -20 |
| Beijing | 3,220 | 474 | - | |
| Tangshan | 3,180 | 468 | - | |
| Average price | 3,237 | 476 | -7 | |
400 x 400 (Q235B) |
Shanghai | 3,610 | 531 | -20 |
| Beijing | 3,440 | 506 | - | |
| Tangshan | 3,390 | 499 | - | |
| Average price | 3,480 | 512 | -7 | |
450 x 200 (Q235B) |
Shanghai | 3,320 | 489 | -30 |
| Beijing | 3,210 | 473 | - | |
| Tangshan | 3,230 | 476 | - | |
| Average price | 3,253 | 479 | -10 | |
700 x 300 (Q235B) |
Shanghai | 3,560 | 524 | -30 |
| Beijing | 3,370 | 496 | - | |
| Tangshan | 3,320 | 489 | - | |
| Average price | 3,417 | 503 | -10 |
The above prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 6.7928