Spec (mm) - Grade |
City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
150 x 150 (Q235B) |
Shanghai | 3,220 | 464 | +20 |
| Beijing | 3,160 | 455 | -20 | |
| Tangshan | 3,170 | 456 | - | |
| Average price | 3,183 | 458 | - | |
200 x 200 (Q235B) |
Shanghai | 3,370 | 485 | +20 |
| Beijing | 3,200 | 461 | -20 | |
| Tangshan | 3,180 | 458 | - | |
| Average price | 3,250 | 468 | - | |
298 x149 (Q235B) |
Shanghai | 3,280 | 472 | +20 |
| Beijing | 3,190 | 459 | -20 | |
| Tangshan | 3,180 | 458 | - | |
| Average price | 3,217 | 463 | - | |
400 x 400 (Q235B) |
Shanghai | 3,550 | 511 | +20 |
| Beijing | 3,450 | 497 | -20 | |
| Tangshan | 3,420 | 492 | - | |
| Average price | 3,473 | 500 | - | |
450 x 200 (Q235B) |
Shanghai | 3,290 | 474 | +20 |
| Beijing | 3,220 | 464 | -20 | |
| Tangshan | 3,220 | 464 | - | |
| Average price | 3,243 | 467 | - | |
700 x 300 (Q235B) |
Shanghai | 3,490 | 502 | +20 |
| Beijing | 3,400 | 490 | -20 | |
| Tangshan | 3,400 | 490 | - | |
| Average price | 3,430 | 494 | - |
The above prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 6.9458