Spec (mm) - Grade |
City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
150 x 150 (Q235B) |
Shanghai | 3,270 | 475 | -10 |
| Beijing | 3,230 | 469 | - | |
| Tangshan | 3,220 | 468 | - | |
| Average price | 3,240 | 471 | -3 | |
200 x 200 (Q235B) |
Shanghai | 3,440 | 500 | +10 |
| Beijing | 3,270 | 475 | - | |
| Tangshan | 3,220 | 468 | - | |
| Average price | 3,310 | 481 | +3 | |
298 x149 (Q235B) |
Shanghai | 3,330 | 484 | -10 |
| Beijing | 3,260 | 473 | - | |
| Tangshan | 3,230 | 469 | - | |
| Average price | 3,273 | 475 | -3 | |
400 x 400 (Q235B) |
Shanghai | 3,620 | 526 | +10 |
| Beijing | 3,500 | 508 | - | |
| Tangshan | 3,480 | 505 | - | |
| Average price | 3,533 | 513 | +3 | |
450 x 200 (Q235B) |
Shanghai | 3,360 | 488 | +10 |
| Beijing | 3,270 | 475 | - | |
| Tangshan | 3,270 | 475 | - | |
| Average price | 3,300 | 479 | +3 | |
700 x 300 (Q235B) |
Shanghai | 3,560 | 517 | +10 |
| Beijing | 3,450 | 501 | - | |
| Tangshan | 3,420 | 497 | -0 | |
| Average price | 3,477 | 505 | +3 |
The above prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 6.8854