Spec (mm) - Grade |
City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
150 x 150 (Q235B) |
Shanghai | 3,280 | 476 | +30 |
| Beijing | 3,230 | 469 | +30 | |
| Tangshan | 3,220 | 467 | - | |
| Average price | 3,243 | 471 | +20 | |
200 x 200 (Q235B) |
Shanghai | 3,430 | 498 | +30 |
| Beijing | 3,270 | 474 | +30 | |
| Tangshan | 3,220 | 467 | +30 | |
| Average price | 3,307 | 480 | +30 | |
298 x149 (Q235B) |
Shanghai | 3,340 | 484 | +30 |
| Beijing | 3,260 | 473 | +30 | |
| Tangshan | 3,230 | 469 | +20 | |
| Average price | 3,277 | 475 | +27 | |
400 x 400 (Q235B) |
Shanghai | 3,610 | 524 | +30 |
| Beijing | 3,500 | 508 | +10 | |
| Tangshan | 3,480 | 505 | +50 | |
| Average price | 3,530 | 512 | +30 | |
450 x 200 (Q235B) |
Shanghai | 3,350 | 486 | +30 |
| Beijing | 3,270 | 474 | +10 | |
| Tangshan | 3,270 | 474 | +30 | |
| Average price | 3,297 | 478 | +23 | |
700 x 300 (Q235B) |
Shanghai | 3,550 | 515 | +30 |
| Beijing | 3,450 | 500 | +10 | |
| Tangshan | 3,420 | 496 | +10 | |
| Average price | 3,473 | 504 | +17 |
The above prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 6.8943