Spec (mm) - Grade |
City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
150 x 150 (Q235B) |
Shanghai | 3,250 | 471 | -20 |
| Beijing | 3,200 | 464 | - | |
| Tangshan | 3,220 | 467 | - | |
| Average price | 3,223 | 467 | -7 | |
200 x 200 (Q235B) |
Shanghai | 3,400 | 493 | -20 |
| Beijing | 3,240 | 470 | - | |
| Tangshan | 3,190 | 463 | - | |
| Average price | 3,277 | 475 | -7 | |
298 x149 (Q235B) |
Shanghai | 3,310 | 480 | -20 |
| Beijing | 3,230 | 468 | - | |
| Tangshan | 3,210 | 465 | - | |
| Average price | 3,250 | 471 | -7 | |
400 x 400 (Q235B) |
Shanghai | 3,580 | 519 | -20 |
| Beijing | 3,490 | 506 | - | |
| Tangshan | 3,430 | 497 | - | |
| Average price | 3,500 | 508 | -7 | |
450 x 200 (Q235B) |
Shanghai | 3,320 | 481 | -20 |
| Beijing | 3,260 | 473 | - | |
| Tangshan | 3,240 | 470 | - | |
| Average price | 3,273 | 475 | -7 | |
700 x 300 (Q235B) |
Shanghai | 3,520 | 510 | -20 |
| Beijing | 3,440 | 499 | - | |
| Tangshan | 3,410 | 494 | - | |
| Average price | 3,457 | 501 | -7 |
The above prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 6.8961