Spec (mm) - Grade |
City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
150 x 150 (Q235B) |
Shanghai | 3,220 | 466 | - |
| Beijing | 3,160 | 457 | - | |
| Tangshan | 3,170 | 459 | - | |
| Average price | 3,183 | 461 | - | |
200 x 200 (Q235B) |
Shanghai | 3,370 | 488 | - |
| Beijing | 3,200 | 463 | - | |
| Tangshan | 3,180 | 460 | - | |
| Average price | 3,250 | 470 | - | |
298 x149 (Q235B) |
Shanghai | 3,280 | 475 | - |
| Beijing | 3,190 | 462 | - | |
| Tangshan | 3,180 | 460 | - | |
| Average price | 3,217 | 466 | - | |
400 x 400 (Q235B) |
Shanghai | 3,550 | 514 | - |
| Beijing | 3,450 | 499 | - | |
| Tangshan | 3,420 | 495 | - | |
| Average price | 3,473 | 503 | - | |
450 x 200 (Q235B) |
Shanghai | 3,290 | 476 | - |
| Beijing | 3,220 | 466 | - | |
| Tangshan | 3,220 | 466 | - | |
| Average price | 3,243 | 469 | - | |
700 x 300 (Q235B) |
Shanghai | 3,490 | 505 | - |
| Beijing | 3,400 | 492 | - | |
| Tangshan | 3,400 | 492 | - | |
| Average price | 3,430 | 496 | - |
The above prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 6.9088