| Product Name | Spec. | Category | City | Steel Plant/Origin | Price (RMB/mt) | Price ($/mt) | Weekly Change (RMB/mt) |
| Common carbon H-Beam | 12 mm x 12 mm | Q235B | Shanghai | Laiwu steel | 2,350 | 375 | -30 |
| Beijing | Laiwu steel | 2,280 | 364 | 0 | |||
| Tangshan | Rizhao steel | 2,300 | 367 | 0 | |||
| Average price | - | 2,310 | 369 | -10 | |||
| 200 mm x 200 mm | Shanghai | Maanshan steel | 2,340 | 374 | -40 | ||
| Beijing | Rizhao steel | 2,300 | 367 | 0 | |||
| Tangshan | Rizhao steel | 2,340 | 374 | 0 | |||
| Average price | - | 2,327 | 372 | -13 | |||
| 298 mm x 12 mm | Shanghai | Rizhao steel | 2,340 | 374 | -40 | ||
| Beijing | Laiwu steel | 2,280 | 364 | 0 | |||
| Tangshan | Rizhao steel | 2,300 | 367 | 0 | |||
| Average price | - | 2,307 | 368 | -13 | |||
| 400 mm x 400 mm | Shanghai | Maanshan steel | 2,650 | 423 | -30 | ||
| Beijing | Jinxi steel | 2,670 | 427 | 0 | |||
| Tangshan | Jinxi steel | 2,600 | 415 | 0 | |||
| Average price | - | 2,640 | 422 | -10 | |||
| 42 mm x 200 mm | Shanghai | Maanshan steel | 2,390 | 382 | -60 | ||
| Beijing | Jinxi steel | 2,330 | 372 | 0 | |||
| Tangshan | Jinxi steel | 2,340 | 374 | 0 | |||
| Average price | - | 2,353 | 376 | -20 | |||
| 700 mm x 300 mm | Shanghai | Maanshan steel | 2,620 | 419 | -50 | ||
| Beijing | Jinxi steel | 2,550 | 407 | 0 | |||
| Tangshan | Jinxi steel | 2,520 | 403 | 0 | |||
| Average price | - | 2,563 | 409 | -17 |
17 percent VAT is included in the above-mentioned prices and all prices are ex-warehouse.
$1 = RMB 6,26