| Product Name | Spec. | Category | City | Steel Plant/Origin | Price (RMB/mt) | Price ($/mt) | Weekly Change (RMB/mt) |
| Common carbon H-Beam | 153 mm x 153 mm | Q235B | Shanghai | Laiwu steel | 2,770 | 447 | 0 |
| Beijing | Laiwu steel | 2,750 | 444 | 0 | |||
| Tangshan | Rizhao steel | 2,720 | 439 | 0 | |||
| Average price | - | 2,747 | 443 | 0 | |||
| 200 mm x 200 mm | Shanghai | Maanshan steel | 2,770 | 447 | ↓10 | ||
| Beijing | Rizhao steel | 2,770 | 447 | 0 | |||
| Tangshan | Rizhao steel | 2,730 | 440 | 0 | |||
| Average price | - | 2,757 | 445 | ↓3 | |||
| 298 mm x 153 mm | Shanghai | Rizhao steel | 2,750 | 444 | 0 | ||
| Beijing | Laiwu steel | 2,770 | 447 | 0 | |||
| Tangshan | Rizhao steel | 2,720 | 439 | 0 | |||
| Average price | - | 2,747 | 443 | 0 | |||
| 400 mm x 400 mm | Shanghai | Maanshan steel | 3,130 | 505 | 0 | ||
| Beijing | Jinxi steel | 3,080 | 497 | 0 | |||
| Tangshan | Jinxi steel | 3,010 | 485 | 0 | |||
| Average price | - | 3,073 | 496 | 0 | |||
| 453 mm x 200 mm | Shanghai | Maanshan steel | 2,830 | 456 | ↓20 | ||
| Beijing | Jinxi steel | 2,790 | 450 | 0 | |||
| Tangshan | Jinxi steel | 2,730 | 440 | 0 | |||
| Average price | - | 2,783 | 449 | ↓6 | |||
| 700 mm x 300 mm | Shanghai | Maanshan steel | 3,050 | 492 | ↓20 | ||
| Beijing | Jinxi steel | 2,990 | 482 | 0 | |||
| Tangshan | Jinxi steel | 2,950 | 476 | 0 | |||
| Average price | - | 2,997 | 483 | ↓6 |
17 percent VAT is included in the above-mentioned prices and all prices are ex-warehouse.
$1 = RMB 6.20