Spec (mm) - Grade |
City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
150 x 150 (Q235B) |
Shanghai | 3,290 | 465 | -70 |
| Beijing | 3,210 | 454 | - | |
| Tangshan | 3,160 | 446 | - | |
| Average price | 3,220 | 455 | -23 | |
200 x 200 (Q235B) |
Shanghai | 3,470 | 490 | -70 |
| Beijing | 3,260 | 461 | - | |
| Tangshan | 3,190 | 451 | - | |
| Average price | 3,307 | 467 | -23 | |
298 x149 (Q235B) |
Shanghai | 3,350 | 473 | -70 |
| Beijing | 3,250 | 459 | - | |
| Tangshan | 3,170 | 448 | - | |
| Average price | 3,257 | 460 | -23 | |
400 x 400 (Q235B) |
Shanghai | 3,650 | 516 | -70 |
| Beijing | 3,540 | 500 | - | |
| Tangshan | 3,470 | 490 | - | |
| Average price | 3,553 | 502 | -23 | |
450 x 200 (Q235B) |
Shanghai | 3,390 | 479 | -70 |
| Beijing | 3,280 | 463 | - | |
| Tangshan | 3,230 | 456 | - | |
| Average price | 3,300 | 466 | -23 | |
700 x 300 (Q235B) |
Shanghai | 3,590 | 507 | -70 |
| Beijing | 3,500 | 495 | 0 | |
| Tangshan | 3,520 | 497 | - | |
| Average price | 3,537 | 500 | -23 |
The above prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.0773