Spec (mm) - Grade |
City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
150 x 150 (Q235B) |
Shanghai | 3,180 | 455 | - |
| Beijing | 3,180 | 455 | -20 | |
| Tangshan | 3,170 | 454 | - | |
| Average price | 3,177 | 455 | -7 | |
200 x 200 (Q235B) |
Shanghai | 3,330 | 477 | - |
| Beijing | 3,220 | 461 | -20 | |
| Tangshan | 3,180 | 455 | - | |
| Average price | 3,243 | 464 | -7 | |
298 x149 (Q235B) |
Shanghai | 3,240 | 464 | - |
| Beijing | 3,210 | 460 | -20 | |
| Tangshan | 3,180 | 455 | - | |
| Average price | 3,210 | 460 | -7 | |
400 x 400 (Q235B) |
Shanghai | 3,510 | 502 | - |
| Beijing | 3,470 | 497 | -20 | |
| Tangshan | 3,420 | 490 | -40 | |
| Average price | 3,467 | 496 | -20 | |
450 x 200 (Q235B) |
Shanghai | 3,250 | 465 | - |
| Beijing | 3,240 | 464 | -20 | |
| Tangshan | 3,220 | 461 | - | |
| Average price | 3,237 | 463 | -7 | |
700 x 300 (Q235B) |
Shanghai | 3,450 | 494 | - |
| Beijing | 3,420 | 490 | -20 | |
| Tangshan | 3,400 | 487 | -40 | |
| Average price | 3,423 | 490 | -20 |
The above prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 6.9858