Spec (mm) - Grade |
City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
150 x 150 (Q235B) |
Shanghai | 3,280 | 462 | - |
| Beijing | 3,250 | 457 | - | |
| Tangshan | 3,250 | 457 | -40 | |
| Average price | 3,260 | 459 | -13 | |
200 x 200 (Q235B) |
Shanghai | 3,460 | 487 | - |
| Beijing | 3,320 | 467 | - | |
| Tangshan | 3,270 | 460 | -40 | |
| Average price | 3,350 | 471 | -13 | |
298 x149 (Q235B) |
Shanghai | 3,340 | 470 | - |
| Beijing | 3,310 | 466 | - | |
| Tangshan | 3,210 | 452 | -40 | |
| Average price | 3,287 | 463 | -13 | |
400 x 400 (Q235B) |
Shanghai | 3,640 | 512 | - |
| Beijing | 3,540 | 498 | - | |
| Tangshan | 3,480 | 490 | -40 | |
| Average price | 3,553 | 500 | -13 | |
450 x 200 (Q235B) |
Shanghai | 3,380 | 476 | - |
| Beijing | 3,300 | 464 | - | |
| Tangshan | 3,250 | 457 | -40 | |
| Average price | 3,310 | 466 | -13 | |
700 x 300 (Q235B) |
Shanghai | 3,580 | 504 | - |
| Beijing | 3,480 | 490 | - | |
| Tangshan | 3,460 | 487 | -40 | |
| Average price | 3,507 | 494 | -13 |
The above prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.1055