| Product Name | Spec. | Category | City | Steel Plant/Origin | Price (RMB/mt) | Price ($/mt) | Weekly Change (RMB/mt) |
| Common carbon H-Beam | 12 mm x 12 mm | Q235B | Shanghai | Laiwu steel | 2,630 | 424 | ↓90 |
| Beijing | Laiwu steel | 2,530 | 407 | 0 | |||
| Tangshan | Rizhao steel | 2,530 | 407 | 0 | |||
| Average price | - | 2,563 | 413 | ↓30 | |||
| 200 mm x 200 mm | Shanghai | Maanshan steel | 2,630 | 424 | ↓100 | ||
| Beijing | Rizhao steel | 2,570 | 414 | 0 | |||
| Tangshan | Rizhao steel | 2,540 | 409 | 0 | |||
| Average price | - | 2,580 | 415 | ↓33 | |||
| 298 mm x 12 mm | Shanghai | Rizhao steel | 2,620 | 422 | ↓100 | ||
| Beijing | Laiwu steel | 2,530 | 407 | 0 | |||
| Tangshan | Rizhao steel | 2,560 | 412 | 0 | |||
| Average price | - | 2,570 | 414 | ↓33 | |||
| 400 mm x 400 mm | Shanghai | Maanshan steel | 2,900 | 467 | ↓170 | ||
| Beijing | Jinxi steel | 2,880 | 464 | ↓20 | |||
| Tangshan | Jinxi steel | 2,800 | 451 | ↓20 | |||
| Average price | - | 2,860 | 461 | ↓70 | |||
| 42 mm x 200 mm | Shanghai | Maanshan steel | 2,670 | 430 | ↓110 | ||
| Beijing | Jinxi steel | 2,540 | 409 | ↓20 | |||
| Tangshan | Jinxi steel | 2,540 | 409 | ↓20 | |||
| Average price | - | 2,583 | 416 | ↓50 | |||
| 700 mm x 300 mm | Shanghai | Maanshan steel | 2,840 | 457 | ↓120 | ||
| Beijing | Jinxi steel | 2,760 | 444 | ↓20 | |||
| Tangshan | Jinxi steel | 2,720 | 438 | ↓20 | |||
| Average price | - | 2,773 | 447 | ↓53 |
17 percent VAT is included in the above-mentioned prices and all prices are ex-warehouse.
$1 = RMB 6,21