Spec (mm) - Grade |
City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
150 x 150 (Q235B) |
Shanghai | 3,180 | 454 | +10 |
| Beijing | 3,200 | 457 | -20 | |
| Tangshan | 3,170 | 453 | - | |
| Average price | 3,183 | 455 | -3 | |
200 x 200 (Q235B) |
Shanghai | 3,330 | 476 | +10 |
| Beijing | 3,240 | 463 | -20 | |
| Tangshan | 3,180 | 454 | - | |
| Average price | 3,250 | 464 | -3 | |
298 x149 (Q235B) |
Shanghai | 3,240 | 463 | +10 |
| Beijing | 3,230 | 461 | -20 | |
| Tangshan | 3,180 | 454 | - | |
| Average price | 3,217 | 459 | -3 | |
400 x 400 (Q235B) |
Shanghai | 3,510 | 501 | +10 |
| Beijing | 3,490 | 499 | -20 | |
| Tangshan | 3,460 | 494 | - | |
| Average price | 3,487 | 498 | -3 | |
450 x 200 (Q235B) |
Shanghai | 3,250 | 464 | +10 |
| Beijing | 3,260 | 466 | -20 | |
| Tangshan | 3,220 | 460 | - | |
| Average price | 3,243 | 463 | -3 | |
700 x 300 (Q235B) |
Shanghai | 3,450 | 493 | +10 |
| Beijing | 3,440 | 491 | -20 | |
| Tangshan | 3,440 | 491 | - | |
| Average price | 3,443 | 492 | -3 |
The above prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.0006