Spec (mm) - Grade |
City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
150 x 150 (Q235B) |
Shanghai | 3,280 | 462 | - |
| Beijing | 3,250 | 457 | +20 | |
| Tangshan | 3,290 | 463 | +30 | |
| Average price | 3,273 | 461 | +17 | |
200 x 200 (Q235B) |
Shanghai | 3,460 | 487 | - |
| Beijing | 3,320 | 467 | +20 | |
| Tangshan | 3,310 | 466 | +40 | |
| Average price | 3,363 | 473 | +20 | |
298 x149 (Q235B) |
Shanghai | 3,340 | 470 | - |
| Beijing | 3,310 | 466 | +20 | |
| Tangshan | 3,250 | 457 | -10 | |
| Average price | 3,300 | 464 | +3 | |
400 x 400 (Q235B) |
Shanghai | 3,640 | 512 | - |
| Beijing | 3,540 | 498 | +20 | |
| Tangshan | 3,520 | 495 | +20 | |
| Average price | 3,567 | 502 | +13 | |
450 x 200 (Q235B) |
Shanghai | 3,380 | 476 | - |
| Beijing | 3,300 | 464 | +20 | |
| Tangshan | 3,290 | 463 | -10 | |
| Average price | 3,323 | 468 | +3 | |
700 x 300 (Q235B) |
Shanghai | 3,580 | 504 | - |
| Beijing | 3,480 | 490 | +20 | |
| Tangshan | 3,500 | 493 | -20 | |
| Average price | 3,520 | 495 | - |
The above prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.1057