Spec (mm) - Grade |
City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
150 x 150 (Q235B) |
Shanghai | 3,280 | 462 | +60 |
| Beijing | 3,230 | 455 | - | |
| Tangshan | 3,260 | 459 | +40 | |
| Average price | 3,257 | 459 | +33 | |
200 x 200 (Q235B) |
Shanghai | 3,460 | 487 | +110 |
| Beijing | 3,300 | 465 | - | |
| Tangshan | 3,270 | 460 | +20 | |
| Average price | 3,343 | 471 | +43 | |
298 x149 (Q235B) |
Shanghai | 3,340 | 470 | +60 |
| Beijing | 3,290 | 463 | - | |
| Tangshan | 3,260 | 459 | - | |
| Average price | 3,297 | 464 | +20 | |
400 x 400 (Q235B) |
Shanghai | 3,640 | 512 | +110 |
| Beijing | 3,520 | 496 | - | |
| Tangshan | 3,500 | 493 | +20 | |
| Average price | 3,553 | 500 | +43 | |
450 x 200 (Q235B) |
Shanghai | 3,380 | 476 | +110 |
| Beijing | 3,280 | 462 | - | |
| Tangshan | 3,300 | 465 | +20 | |
| Average price | 3,320 | 467 | +43 | |
700 x 300 (Q235B) |
Shanghai | 3,580 | 504 | +110 |
| Beijing | 3,460 | 487 | - | |
| Tangshan | 3,520 | 496 | +20 | |
| Average price | 3,520 | 496 | +43 |
The above prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.1027