Spec (mm) - Grade |
City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
150 x 150 (Q235B) |
Shanghai | 3,220 | 453 | -40 |
| Beijing | 3,230 | 455 | - | |
| Tangshan | 3,220 | 453 | -20 | |
| Average price | 3,223 | 454 | -20 | |
200 x 200 (Q235B) |
Shanghai | 3,350 | 472 | -40 |
| Beijing | 3,300 | 465 | - | |
| Tangshan | 3,250 | 458 | -30 | |
| Average price | 3,300 | 465 | -23 | |
298 x149 (Q235B) |
Shanghai | 3,280 | 462 | -40 |
| Beijing | 3,290 | 463 | - | |
| Tangshan | 3,260 | 459 | -30 | |
| Average price | 3,277 | 461 | -23 | |
400 x 400 (Q235B) |
Shanghai | 3,530 | 497 | -40 |
| Beijing | 3,520 | 496 | - | |
| Tangshan | 3,480 | 490 | -30 | |
| Average price | 3,510 | 494 | -23 | |
450 x 200 (Q235B) |
Shanghai | 3,270 | 461 | -40 |
| Beijing | 3,280 | 462 | - | |
| Tangshan | 3,280 | 462 | -30 | |
| Average price | 3,277 | 461 | -23 | |
700 x 300 (Q235B) |
Shanghai | 3,470 | 489 | -40 |
| Beijing | 3,460 | 487 | ||
| Tangshan | 3,500 | 493 | -20 | |
| Average price | 3,477 | 490 | -20 |
The above prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.1008