| Product Name | Spec. | Category | City | Steel Plant/Origin | Price (RMB/mt) | Price ($/mt) | Weekly Change (RMB/mt) |
| Common carbon H-Beam | 150 mm x 150 mm | Q235B | Shanghai | Laiwu steel | 3030 | 493 | -30 |
| Beijing | Laiwu steel | 3040 | 494 | -10 | |||
| Tangshan | Rizhao steel | 3030 | 493 | -10 | |||
| Average price | - | 3033 | 493 | -17 | |||
| 200 mm x 200 mm | Shanghai | Maanshan steel | 3010 | 489 | -30 | ||
| Beijing | Rizhao steel | 3010 | 489 | -10 | |||
| Tangshan | Rizhao steel | 3010 | 489 | -10 | |||
| Average price | - | 3010 | 489 | -17 | |||
| 298 mm x 149 mm | Shanghai | Rizhao steel | 2950 | 480 | -30 | ||
| Beijing | Laiwu steel | 3030 | 493 | -10 | |||
| Tangshan | Rizhao steel | 2980 | 485 | -10 | |||
| Average price | - | 2987 | 486 | -17 | |||
| 400 mm x 400 mm | Shanghai | Maanshan steel | 3330 | 541 | -40 | ||
| Beijing | Jinxi steel | 3290 | 535 | -10 | |||
| Tangshan | Jinxi steel | 3290 | 535 | -10 | |||
| Average price | - | 3303 | 537 | -20 | |||
| 450 mm x 200 mm | Shanghai | Maanshan steel | 3050 | 496 | -10 | ||
| Beijing | Jinxi steel | 2990 | 486 | -10 | |||
| Tangshan | Jinxi steel | 3030 | 493 | -10 | |||
| Average price | - | 3023 | 492 | -10 | |||
| 700 mm x 300 mm | Shanghai | Maanshan steel | 3300 | 537 | -30 | ||
| Beijing | Jinxi steel | 3270 | 532 | -10 | |||
| Tangshan | Jinxi steel | 3250 | 528 | -10 | |||
| Average price | - | 3273 | 532 | -17 |
17 percent VAT is included in the above-mentioned prices and all prices are ex-warehouse.
$1 = RMB 6.15