Spec (mm) - Grade |
City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
150 x 150 (Q235B) |
Shanghai | 3,260 | 459 | -40 |
| Beijing | 3,230 | 454 | -20 | |
| Tangshan | 3,240 | 456 | -50 | |
| Average price | 3,243 | 456 | -37 | |
200 x 200 (Q235B) |
Shanghai | 3,390 | 477 | -40 |
| Beijing | 3,300 | 464 | -20 | |
| Tangshan | 3,280 | 461 | -50 | |
| Average price | 3,323 | 467 | -37 | |
298 x149 (Q235B) |
Shanghai | 3,320 | 467 | -40 |
| Beijing | 3,290 | 463 | -20 | |
| Tangshan | 3,290 | 463 | -30 | |
| Average price | 3,300 | 464 | -30 | |
400 x 400 (Q235B) |
Shanghai | 3,570 | 502 | -40 |
| Beijing | 3,520 | 495 | -20 | |
| Tangshan | 3,510 | 494 | -50 | |
| Average price | 3,533 | 497 | -37 | |
450 x 200 (Q235B) |
Shanghai | 3,310 | 466 | -40 |
| Beijing | 3,280 | 461 | -20 | |
| Tangshan | 3,310 | 466 | -50 | |
| Average price | 3,300 | 464 | -37 | |
700 x 300 (Q235B) |
Shanghai | 3,510 | 494 | -40 |
| Beijing | 3,460 | 487 | -20 | |
| Tangshan | 3,520 | 495 | -20 | |
| Average price | 3,497 | 492 | -27 |
The above prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.1089