Spec (mm) - Grade |
City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
150 x 150 (Q235B) |
Shanghai | 3,300 | 464 | -20 |
| Beijing | 3,250 | 457 | -20 | |
| Tangshan | 3,290 | 462 | -30 | |
| Average price | 3,280 | 461 | -23 | |
200 x 200 (Q235B) |
Shanghai | 3,430 | 482 | -20 |
| Beijing | 3,320 | 466 | -20 | |
| Tangshan | 3,330 | 468 | -30 | |
| Average price | 3,360 | 472 | -23 | |
298 x149 (Q235B) |
Shanghai | 3,360 | 472 | -20 |
| Beijing | 3,310 | 465 | -20 | |
| Tangshan | 3,320 | 466 | -30 | |
| Average price | 3,330 | 468 | -23 | |
400 x 400 (Q235B) |
Shanghai | 3,610 | 507 | -20 |
| Beijing | 3,540 | 497 | -20 | |
| Tangshan | 3,560 | 500 | -40 | |
| Average price | 3,570 | 501 | -27 | |
450 x 200 (Q235B) |
Shanghai | 3,350 | 471 | -20 |
| Beijing | 3,300 | 464 | -20 | |
| Tangshan | 3,360 | 472 | -30 | |
| Average price | 3,337 | 469 | -23 | |
700 x 300 (Q235B) |
Shanghai | 3,550 | 499 | -20 |
| Beijing | 3,480 | 489 | -20 | |
| Tangshan | 3,540 | 497 | - | |
| Average price | 3,523 | 495 | -13 |
The above prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.1188