Spec (mm) - Grade |
City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
150 x 150 (Q235B) |
Shanghai | 3,320 | 465 | - |
| Beijing | 3,270 | 458 | - | |
| Tangshan | 3,320 | 465 | - | |
| Average price | 3,303 | 463 | - | |
200 x 200 (Q235B) |
Shanghai | 3,450 | 483 | - |
| Beijing | 3,340 | 468 | - | |
| Tangshan | 3,360 | 471 | - | |
| Average price | 3,383 | 474 | - | |
298 x149 (Q235B) |
Shanghai | 3,380 | 474 | - |
| Beijing | 3,330 | 467 | - | |
| Tangshan | 3,350 | 469 | - | |
| Average price | 3,353 | 470 | - | |
400 x 400 (Q235B) |
Shanghai | 3,630 | 509 | - |
| Beijing | 3,560 | 499 | - | |
| Tangshan | 3,600 | 504 | - | |
| Average price | 3,597 | 504 | - | |
450 x 200 (Q235B) |
Shanghai | 3,370 | 472 | - |
| Beijing | 3,320 | 465 | - | |
| Tangshan | 3,390 | 475 | - | |
| Average price | 3,360 | 471 | - | |
700 x 300 (Q235B) |
Shanghai | 3,570 | 500 | - |
| Beijing | 3,500 | 490 | - | |
| Tangshan | 3,540 | 496 | - | |
| Average price | 3,537 | 496 | - |
The above prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.1359