Spec (mm) - Grade |
City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
150 x 150 (Q235B) |
Shanghai | 3,320 | 465 | +50 |
| Beijing | 3,270 | 458 | +20 | |
| Tangshan | 3,320 | 465 | - | |
| Average price | 3,303 | 463 | +23 | |
200 x 200 (Q235B) |
Shanghai | 3,450 | 483 | +30 |
| Beijing | 3,340 | 468 | +20 | |
| Tangshan | 3,360 | 470 | - | |
| Average price | 3,383 | 474 | +17 | |
298 x149 (Q235B) |
Shanghai | 3,380 | 473 | +50 |
| Beijing | 3,330 | 466 | +20 | |
| Tangshan | 3,350 | 469 | - | |
| Average price | 3,353 | 470 | +23 | |
400 x 400 (Q235B) |
Shanghai | 3,630 | 508 | +30 |
| Beijing | 3,560 | 498 | +20 | |
| Tangshan | 3,600 | 504 | - | |
| Average price | 3,597 | 504 | +17 | |
450 x 200 (Q235B) |
Shanghai | 3,370 | 472 | +30 |
| Beijing | 3,320 | 465 | +20 | |
| Tangshan | 3,390 | 475 | - | |
| Average price | 3,360 | 470 | +17 | |
700 x 300 (Q235B) |
Shanghai | 3,570 | 500 | +30 |
| Beijing | 3,500 | 490 | +20 | |
| Tangshan | 3,540 | 496 | - | |
| Average price | 3,537 | 495 | +17 |
The above prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.1418