| Product Name | Spec. | Category | City | Steel Plant/Origin | Price (RMB/mt) | Price ($/mt) | Weekly Change (RMB/mt) |
| Common carbon H-Beam | 150 mm x 150 mm | Q235B | Shanghai | Laiwu steel | 3080 | 498 | 0 |
| Beijing | Laiwu steel | 3080 | 498 | -20 | |||
| Tangshan | Rizhao steel | 3060 | 495 | 0 | |||
| Average price | - | 3073 | 497 | -7 | |||
| 200 mm x 200 mm | Shanghai | Maanshan steel | 3090 | 500 | 0 | ||
| Beijing | Rizhao steel | 3050 | 494 | 0 | |||
| Tangshan | Rizhao steel | 3040 | 492 | 0 | |||
| Average price | - | 3060 | 495 | 0 | |||
| 298 mm x 149 mm | Shanghai | Rizhao steel | 3040 | 492 | 0 | ||
| Beijing | Laiwu steel | 3040 | 492 | -30 | |||
| Tangshan | Rizhao steel | 3080 | 498 | 0 | |||
| Average price | - | 3053 | 494 | -10 | |||
| 400 mm x 400 mm | Shanghai | Maanshan steel | 3410 | 552 | 0 | ||
| Beijing | Jinxi steel | 3300 | 534 | -20 | |||
| Tangshan | Jinxi steel | 3320 | 537 | 0 | |||
| Average price | - | 3343 | 541 | -7 | |||
| 450 mm x 200 mm | Shanghai | Maanshan steel | 3110 | 503 | 0 | ||
| Beijing | Jinxi steel | 3000 | 485 | 0 | |||
| Tangshan | Jinxi steel | 3060 | 495 | 0 | |||
| Average price | - | 3057 | 495 | 0 | |||
| 700 mm x 300 mm | Shanghai | Maanshan steel | 3370 | 545 | 0 | ||
| Beijing | Jinxi steel | 3280 | 531 | 0 | |||
| Tangshan | Jinxi steel | 3280 | 531 | 0 | |||
| Average price | - | 3310 | 536 | 0 |
17 percent VAT is included in the above-mentioned prices and all prices are ex-warehouse.
$1 = RMB 6.18