Spec (mm) - Grade |
City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
150 x 150 (Q235B) |
Shanghai | 3,200 | 447 | +60 |
| Beijing | 3,260 | 456 | +40 | |
| Tangshan | 3,340 | 467 | +60 | |
| Average price | 3,267 | 457 | +53 | |
200 x 200 (Q235B) |
Shanghai | 3,350 | 468 | +60 |
| Beijing | 3,330 | 466 | +40 | |
| Tangshan | 3,380 | 473 | +60 | |
| Average price | 3,353 | 469 | +53 | |
298 x149 (Q235B) |
Shanghai | 3,260 | 456 | +60 |
| Beijing | 3,320 | 464 | +40 | |
| Tangshan | 3,370 | 471 | +60 | |
| Average price | 3,317 | 464 | +53 | |
400 x 400 (Q235B) |
Shanghai | 3,530 | 494 | +60 |
| Beijing | 3,550 | 496 | +40 | |
| Tangshan | 3,620 | 506 | +60 | |
| Average price | 3,567 | 499 | +53 | |
450 x 200 (Q235B) |
Shanghai | 3,270 | 457 | +60 |
| Beijing | 3,310 | 463 | +40 | |
| Tangshan | 3,410 | 477 | +60 | |
| Average price | 3,330 | 466 | +53 | |
700 x 300 (Q235B) |
Shanghai | 3,470 | 485 | +60 |
| Beijing | 3,490 | 488 | +40 | |
| Tangshan | 3,560 | 498 | +60 | |
| Average price | 3,507 | 490 | +53 |
The above prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.1511