| Product Name | Spec. | Category | City | Steel Plant/Origin | Price (RMB/mt) | Price ($/mt) | Weekly Change (RMB/mt) |
| Common carbon H-Beam | 12 mm x 12 mm | Q235B | Shanghai | Laiwu steel | 2,720 | 439 | ↓50 |
| Beijing | Laiwu steel | 2,530 | 408 | ↓110 | |||
| Tangshan | Rizhao steel | 2,530 | 408 | ↓120 | |||
| Average price | - | 2,593 | 418 | ↓93 | |||
| 200 mm x 200 mm | Shanghai | Maanshan steel | 2,730 | 440 | ↓40 | ||
| Beijing | Rizhao steel | 2,570 | 415 | ↓70 | |||
| Tangshan | Rizhao steel | 2,540 | 410 | ↓90 | |||
| Average price | - | 2,613 | 422 | ↓67 | |||
| 298 mm x 12 mm | Shanghai | Rizhao steel | 2,720 | 439 | ↓30 | ||
| Beijing | Laiwu steel | 2,530 | 408 | ↓110 | |||
| Tangshan | Rizhao steel | 2,560 | 413 | ↓90 | |||
| Average price | - | 2,603 | 420 | ↓77 | |||
| 400 mm x 400 mm | Shanghai | Maanshan steel | 3,070 | 495 | ↓30 | ||
| Beijing | Jinxi steel | 2,900 | 468 | ↓110 | |||
| Tangshan | Jinxi steel | 2,820 | 455 | ↓120 | |||
| Average price | - | 2,930 | 473 | ↓87 | |||
| 42 mm x 200 mm | Shanghai | Maanshan steel | 2,780 | 448 | ↓30 | ||
| Beijing | Jinxi steel | 2,560 | 413 | ↓150 | |||
| Tangshan | Jinxi steel | 2,560 | 413 | ↓100 | |||
| Average price | - | 2,633 | 425 | ↓93 | |||
| 700 mm x 300 mm | Shanghai | Maanshan steel | 2,960 | 477 | ↓60 | ||
| Beijing | Jinxi steel | 2,780 | 448 | ↓110 | |||
| Tangshan | Jinxi steel | 2,740 | 442 | ↓140 | |||
| Average price | - | 2,827 | 456 | ↓103 |
17 percent VAT is included in the above-mentioned prices and all prices are ex-warehouse.
$1 = RMB 6,20