Spec (mm) - Grade |
City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
150 x 150 (Q235B) |
Shanghai | 3,170 | 452 | -30 |
| Beijing | 3,220 | 459 | +40 | |
| Tangshan | 3,170 | 452 | +20 | |
| Average price | 3,187 | 454 | +10 | |
200 x 200 (Q235B) |
Shanghai | 3,320 | 474 | -30 |
| Beijing | 3,260 | 465 | +30 | |
| Tangshan | 3,180 | 454 | +20 | |
| Average price | 3,253 | 464 | +7 | |
298 x149 (Q235B) |
Shanghai | 3,230 | 461 | -30 |
| Beijing | 3,250 | 464 | +30 | |
| Tangshan | 3,180 | 454 | +20 | |
| Average price | 3,220 | 459 | +7 | |
400 x 400 (Q235B) |
Shanghai | 3,500 | 499 | -30 |
| Beijing | 3,510 | 501 | +20 | |
| Tangshan | 3,460 | 494 | +20 | |
| Average price | 3,490 | 498 | +3 | |
450 x 200 (Q235B) |
Shanghai | 3,240 | 462 | -30 |
| Beijing | 3,280 | 468 | +30 | |
| Tangshan | 3,220 | 459 | +20 | |
| Average price | 3,247 | 463 | +7 | |
700 x 300 (Q235B) |
Shanghai | 3,440 | 491 | -30 |
| Beijing | 3,460 | 494 | +10 | |
| Tangshan | 3,440 | 491 | +20 | |
| Average price | 3,447 | 492 | - |
The above prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.0103