| Product Name | Spec. | Category | City | Steel Plant/Origin | Price (RMB/mt) | Price ($/mt) | Weekly Change (RMB/mt) |
| Common carbon H-Beam | 150 mm x 150 mm | Q235B | Shanghai | Laiwu steel | 3,080 | 497 | 0 |
| Beijing | Laiwu steel | 3,100 | 500 | 0 | |||
| Tangshan | Rizhao steel | 3,100 | 500 | 0 | |||
| Average price | - | 3,093 | 499 | 0 | |||
| 200 mm x 200 mm | Shanghai | Maanshan steel | 3,070 | 495 | +10 | ||
| Beijing | Rizhao steel | 3,080 | 497 | -50 | |||
| Tangshan | Rizhao steel | 3,100 | 500 | -20 | |||
| Average price | - | 3,083 | 497 | -20 | |||
| 298 mm x 149 mm | Shanghai | Rizhao steel | 3,040 | 490 | +20 | ||
| Beijing | Laiwu steel | 3,080 | 497 | -30 | |||
| Tangshan | Rizhao steel | 3,100 | 500 | -10 | |||
| Average price | - | 3,073 | 496 | -7 | |||
| 400 mm x 400 mm | Shanghai | Maanshan steel | 3,470 | 560 | 0 | ||
| Beijing | Jinxi steel | 3,320 | 535 | -50 | |||
| Tangshan | Jinxi steel | 3,350 | 540 | -10 | |||
| Average price | - | 3,380 | 545 | -20 | |||
| 450 mm x 200 mm | Shanghai | Maanshan steel | 3,130 | 505 | +20 | ||
| Beijing | Jinxi steel | 3,050 | 492 | -20 | |||
| Tangshan | Jinxi steel | 3,090 | 498 | -10 | |||
| Average price | - | 3,090 | 498 | -3 | |||
| 700 mm x 300 mm | Shanghai | Maanshan steel | 3,370 | 544 | 0 | ||
| Beijing | Jinxi steel | 3,280 | 529 | -30 | |||
| Tangshan | Jinxi steel | 3,300 | 532 | 0 | |||
| Average price | - | 3,317 | 535 | -10 |
17 percent VAT is included in the above-mentioned prices and all prices are ex-warehouse.
$1 = RMB 6.20