| Product Name | Spec. | Category | City | Steel Plant/Origin | Price (RMB/mt) | Price ($/mt) | Weekly Change (RMB/mt) |
| Common carbon H-Beam | 150 mm x 150 mm | Q235B | Shanghai | Laiwu steel | 3,080 | 497 | 0 |
| Beijing | Laiwu steel | 3,100 | 500 | ↑50 | |||
| Tangshan | Rizhao steel | 3,100 | 500 | ↑40 | |||
| Average price | - | 3,093 | 499 | ↑30 | |||
| 200 mm x 200 mm | Shanghai | Maanshan steel | 3,060 | 494 | ↑20 | ||
| Beijing | Rizhao steel | 3,130 | 505 | ↑50 | |||
| Tangshan | Rizhao steel | 3,120 | 503 | ↑60 | |||
| Average price | - | 3,103 | 501 | ↑43 | |||
| 298 mm x 149 mm | Shanghai | Rizhao steel | 3,020 | 487 | ↑10 | ||
| Beijing | Laiwu steel | 3,110 | 502 | ↑50 | |||
| Tangshan | Rizhao steel | 3,110 | 502 | ↑60 | |||
| Average price | - | 3,080 | 497 | ↑40 | |||
| 400 mm x 400 mm | Shanghai | Maanshan steel | 3,470 | 560 | 0 | ||
| Beijing | Jinxi steel | 3,370 | 544 | 0 | |||
| Tangshan | Jinxi steel | 3,360 | 542 | ↑10 | |||
| Average price | - | 3,400 | 548 | ↑3 | |||
| 450 mm x 200 mm | Shanghai | Maanshan steel | 3,110 | 502 | 0 | ||
| Beijing | Jinxi steel | 3,070 | 495 | 0 | |||
| Tangshan | Jinxi steel | 3,100 | 500 | ↑20 | |||
| Average price | - | 3,093 | 499 | ↑7 | |||
| 700 mm x 300 mm | Shanghai | Maanshan steel | 3,370 | 544 | 0 | ||
| Beijing | Jinxi steel | 3,310 | 534 | 0 | |||
| Tangshan | Jinxi steel | 3,300 | 532 | 0 | |||
| Average price | - | 3,327 | 537 | 0 |
17 percent VAT is included in the above-mentioned prices and all prices are ex-warehouse.
$1 = RMB 6.20