Spec (mm) - Grade |
City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
150 x 150 (Q235B) |
Shanghai | 3,010 | 420 | - |
Beijing | 3,030 | 423 | -10 | |
Tangshan | 3,130 | 437 | -10 | |
Average price | 3,057 | 427 | -7 | |
200 x 200 (Q235B) |
Shanghai | 3,220 | 449 | +30 |
Beijing | 3,100 | 433 | -10 | |
Tangshan | 3,160 | 441 | -10 | |
Average price | 3,160 | 441 | +3 | |
298 x149 (Q235B) |
Shanghai | 3,070 | 428 | - |
Beijing | 3,090 | 431 | -10 | |
Tangshan | 3,160 | 441 | -10 | |
Average price | 3,107 | 434 | -7 | |
400 x 400 (Q235B) |
Shanghai | 3,400 | 474 | 3+0 |
Beijing | 3,320 | 463 | -10 | |
Tangshan | 3,400 | 474 | -10 | |
Average price | 3,373 | 471 | +3 | |
450 x 200 (Q235B) |
Shanghai | 3,140 | 438 | +30 |
Beijing | 3,080 | 430 | -10 | |
Tangshan | 3,210 | 448 | -10 | |
Average price | 3,143 | 439 | +3 | |
700 x 300 (Q235B) |
Shanghai | 3,340 | 466 | +30 |
Beijing | 3,260 | 455 | -10 | |
Tangshan | 3,320 | 463 | -10 | |
Average price | 3,307 | 461 | +3 |
The above prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.1656