Spec (mm) - Grade |
City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
150 x 150 (Q235B) |
Shanghai | 3,010 | 420 | -50 |
| Beijing | 3,040 | 424 | -30 | |
| Tangshan | 3,140 | 438 | -10 | |
| Average price | 3,063 | 427 | -30 | |
200 x 200 (Q235B) |
Shanghai | 3,190 | 445 | -20 |
| Beijing | 3,110 | 433 | -30 | |
| Tangshan | 3,170 | 442 | -20 | |
| Average price | 3,157 | 440 | -23 | |
298 x149 (Q235B) |
Shanghai | 3,070 | 428 | -50 |
| Beijing | 3,100 | 432 | -30 | |
| Tangshan | 3,170 | 442 | -30 | |
| Average price | 3,113 | 434 | -37 | |
400 x 400 (Q235B) |
Shanghai | 3,370 | 470 | -50 |
| Beijing | 3,330 | 464 | -30 | |
| Tangshan | 3,410 | 475 | -20 | |
| Average price | 3,370 | 470 | -33 | |
450 x 200 (Q235B) |
Shanghai | 3,110 | 433 | -50 |
| Beijing | 3,090 | 431 | -30 | |
| Tangshan | 3,220 | 449 | -30 | |
| Average price | 3,140 | 438 | -37 | |
700 x 300 (Q235B) |
Shanghai | 3,310 | 461 | -50 |
| Beijing | 3,270 | 456 | -30 | |
| Tangshan | 3,330 | 464 | -20 | |
| Average price | 3,303 | 460 | -33 |
The above prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.1746