| Product Name | Spec. | Category | City | Steel Plant/Origin | Price (RMB/mt) | Price ($/mt) | Weekly Change (RMB/mt) |
| Common carbon H-Beam | 150 mm x 150 mm | Q235B | Shanghai | Laiwu steel | 3,080 | 493 | ↓30 |
| Beijing | Laiwu steel | 3,060 | 490 | ↓30 | |||
| Tangshan | Rizhao steel | 3,070 | 491 | ↓20 | |||
| Average price | 3,070 | 491 | ↓27 | ||||
| 200 mm x 200 mm | Shanghai | Maanshan steel | 3,110 | 498 | 0 | ||
| Beijing | Rizhao steel | 3,090 | 494 | ↓60 | |||
| Tangshan | Rizhao steel | 3,100 | 496 | ↓10 | |||
| Average price | 3,100 | 496 | ↓23 | ||||
| 298 mm x 149 mm | Shanghai | Rizhao steel | 3,080 | 493 | 0 | ||
| Beijing | Laiwu steel | 3,060 | 490 | ↓40 | |||
| Tangshan | Rizhao steel | 3,080 | 493 | ↓10 | |||
| Average price | 3,073 | 492 | ↓17 | ||||
| 400 mm x 400 mm | Shanghai | Maanshan steel | 3,520 | 563 | 0 | ||
| Beijing | Jinxi steel | 3,400 | 544 | ↓30 | |||
| Tangshan | Jinxi steel | 3,410 | 546 | ↓10 | |||
| Average price | 3,443 | 551 | ↓13 | ||||
| 450 mm x 200 mm | Shanghai | Maanshan steel | 3,190 | 510 | ↓30 | ||
| Beijing | Jinxi steel | 3,110 | 498 | ↓30 | |||
| Tangshan | Jinxi steel | 3,120 | 499 | ↓10 | |||
| Average price | 3,140 | 502 | ↓23 | ||||
| 700 mm x 300 mm | Shanghai | Maanshan steel | 3,400 | 544 | 0 | ||
| Beijing | Jinxi steel | 3,350 | 536 | ↓30 | |||
| Tangshan | Jinxi steel | 3,350 | 536 | ↓10 | |||
| Average price | 3,367 | 539 | ↓13 |
17 percent VAT is included in the above-mentioned prices and all prices are ex-warehouse.
$1 = RMB 6.25