| Product Name | Spec. | Category | City | Steel Plant/Origin | Price (RMB/mt) | Price ($/mt) | Weekly Change (RMB/mt) |
| Common carbon H-Beam | 150 mm x 150 mm | Q235B | Shanghai | Laiwu steel | 3,110 | 498 | -60 |
| Beijing | Laiwu steel | 3,090 | 494 | -30 | |||
| Tangshan | Rizhao steel | 3,090 | 494 | -40 | |||
| Average price | 3,097 | 495 | -43 | ||||
| 200 mm x 200 mm | Shanghai | Maanshan steel | 3,110 | 498 | -20 | ||
| Beijing | Rizhao steel | 3,150 | 504 | 0 | |||
| Tangshan | Rizhao steel | 3,110 | 498 | -40 | |||
| Average price | 3,123 | 500 | -20 | ||||
| 298 mm x 149 mm | Shanghai | Rizhao steel | 3,080 | 493 | -30 | ||
| Beijing | Laiwu steel | 3,100 | 496 | -30 | |||
| Tangshan | Rizhao steel | 3,090 | 494 | -40 | |||
| Average price | 3,090 | 494 | -33 | ||||
| 400 mm x 400 mm | Shanghai | Maanshan steel | 3,520 | 563 | -30 | ||
| Beijing | Jinxi steel | 3,430 | 549 | -30 | |||
| Tangshan | Jinxi steel | 3,420 | 547 | -40 | |||
| Average price | 3,457 | 553 | -33 | ||||
| 450 mm x 200 mm | Shanghai | Maanshan steel | 3,220 | 515 | -30 | ||
| Beijing | Jinxi steel | 3,140 | 502 | -10 | |||
| Tangshan | Jinxi steel | 3,130 | 501 | -40 | |||
| Average price | 3,163 | 506 | -27 | ||||
| 700 mm x 300 mm | Shanghai | Maanshan steel | 3,400 | 544 | -80 | ||
| Beijing | Jinxi steel | 3,380 | 541 | -30 | |||
| Tangshan | Jinxi steel | 3,360 | 538 | -40 | |||
| Average price | 3,380 | 541 | -50 |
17 percent VAT is included in the above-mentioned prices and all prices are ex-warehouse.
$1 = RMB 6.25