| Product Name | Spec. | Category | City | Steel Plant/Origin | Price (RMB/mt) | Price ($/mt) | Weekly Change (RMB/mt) |
| Common carbon H-Beam | 150 mm x 150 mm | Q235B | Shanghai | Laiwu steel | 3,170 | 508 | 0 |
| Beijing | Laiwu steel | 3,120 | 500 | -40 | |||
| Tangshan | Rizhao steel | 3,130 | 502 | -30 | |||
| Average price | 3,140 | 503 | -23 | ||||
| 200 mm x 200 mm | Shanghai | Maanshan steel | 3,130 | 502 | -20 | ||
| Beijing | Rizhao steel | 3,150 | 505 | -40 | |||
| Tangshan | Rizhao steel | 3,150 | 505 | -40 | |||
| Average price | 3,143 | 504 | -33 | ||||
| 298 mm x 149 mm | Shanghai | Rizhao steel | 3,110 | 498 | -10 | ||
| Beijing | Laiwu steel | 3,130 | 502 | -40 | |||
| Tangshan | Rizhao steel | 3,130 | 502 | -40 | |||
| Average price | 3,123 | 501 | -30 | ||||
| 400 mm x 400 mm | Shanghai | Maanshan steel | 3,550 | 569 | -60 | ||
| Beijing | Jinxi steel | 3,460 | 554 | -50 | |||
| Tangshan | Jinxi steel | 3,460 | 554 | -50 | |||
| Average price | 3,490 | 559 | -53 | ||||
| 450 mm x 200 mm | Shanghai | Maanshan steel | 3,250 | 521 | -10 | ||
| Beijing | Jinxi steel | 3,150 | 505 | -40 | |||
| Tangshan | Jinxi steel | 3,170 | 508 | -70 | |||
| Average price | 3,190 | 511 | -40 | ||||
| 700 mm x 300 mm | Shanghai | Maanshan steel | 3,480 | 558 | -50 | ||
| Beijing | Jinxi steel | 3,410 | 546 | -40 | |||
| Tangshan | Jinxi steel | 3,400 | 545 | -50 | |||
| Average price | 3,430 | 550 | -47 |
17 percent VAT is included in the above-mentioned prices and all prices are ex-warehouse.
$1 = RMB 6.24