| Product Name | Spec. | Category | City | Steel Plant/Origin | Price (RMB/mt) | Price ($/mt) | Weekly Change (RMB/mt) |
| Common carbon H-Beam | 150 mm x 150 mm | Q235B | Shanghai | Laiwu steel | 3,170 | 509 | -40 |
| Beijing | Laiwu steel | 3,160 | 507 | -40 | |||
| Tangshan | Rizhao steel | 3,160 | 507 | -60 | |||
| Average price | 3,163 | 508 | -47 | ||||
| 200 mm x 200 mm | Shanghai | Maanshan steel | 3,150 | 506 | -80 | ||
| Beijing | Rizhao steel | 3,190 | 512 | -50 | |||
| Tangshan | Rizhao steel | 3,190 | 512 | -30 | |||
| Average price | 3,177 | 510 | -53 | ||||
| 298 mm x 149 mm | Shanghai | Rizhao steel | 3,120 | 501 | -80 | ||
| Beijing | Laiwu steel | 3,170 | 509 | -50 | |||
| Tangshan | Rizhao steel | 3,170 | 509 | -30 | |||
| Average price | 3,153 | 506 | -53 | ||||
| 400 mm x 400 mm | Shanghai | Maanshan steel | 3,610 | 579 | -60 | ||
| Beijing | Jinxi steel | 3,510 | 563 | -70 | |||
| Tangshan | Jinxi steel | 3,510 | 563 | -80 | |||
| Average price | 3,543 | 569 | -70 | ||||
| 450 mm x 200 mm | Shanghai | Maanshan steel | 3,260 | 523 | -90 | ||
| Beijing | Jinxi steel | 3,190 | 512 | -80 | |||
| Tangshan | Jinxi steel | 3,240 | 520 | -40 | |||
| Average price | 3,230 | 518 | -70 | ||||
| 700 mm x 300 mm | Shanghai | Maanshan steel | 3,530 | 567 | -100 | ||
| Beijing | Jinxi steel | 3,450 | 554 | -70 | |||
| Tangshan | Jinxi steel | 3,450 | 554 | -80 | |||
| Average price | 3,477 | 558 | -83 |
17 percent VAT is included in the above-mentioned prices and all prices are ex-warehouse.
$1 = RMB 6.23